EZOIC SERVICE PRIVACY POLICY
asburypulp.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
retailAds GmbH & Co. KG | | |
Microsoft Advertising | | |
INFINIA MOBILE S.L. | | |
Proxi.cloud sp. z o.o. | | |
NextRoll, Inc. | | |
AntVoice | | |
Eskimi | | |
Amnet GmbH | | |
Ströer Digital Media GmbH | | |
Sharethrough, Inc | | |
LinkedIn Ireland Unlimited Company | | |
BidMachine Inc. | | |
BeeswaxIO Corporation | | |
MyTraffic | | |
GfK SE | | |
Papirfly AS | | |
DeepIntent, Inc. | | |
Adverticum cPlc. | | |
Firstlead GmbH (ADCELL) | | |
Click Tech Limited | | |
Mediasmart Mobile S.L. | | |
On Device Research Limited | | |
Mobkoi Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Readpeak Oy | | |
Livewrapped AB | | |
IPONWEB GmbH | | |
Basis Global Technologies, Inc. | | |
Automattic Ads | | |
AddApptr GmbH | | |
Discover-Tech ltd | | |
VLYBY Digital GmbH | | |
Bababam | | |
Magnite, Inc. | | |
ID5 Technology Ltd | | |
Dentsu London Limited | | |
Luna Media Group LLC | | |
StackAdapt | | |
communicationAds GmbH & Co. KG | | |
Index Exchange, Inc. | | |
Jellyfish France | | |
Mobsuccess | | |
ResponsiveAds, Inc. | | |
Apester Ltd | | |
Blue | | |
Bannernow, Inc. | | |
socoto gmbh & co. kg | | |
Emerse Sverige AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CASTOOLA D.O.O. | | |
Smaato, Inc. | | |
Seeding Alliance GmbH | | |
Flashtalking, Inc. | | |
TargetVideo GmbH | | |
Digital East GmbH | | |
optimise-it GmbH | | |
Better Ads GmbH | | |
Unruly Group LLC | | |
Quantyoo GmbH & Co. KG | | |
Bidtellect, Inc | | |
Converge-Digital | | |
Boldwin LTD | | |
Sonares GmbH | | |
Claritas LLC | | |
Sub2 Technologies Ltd | | |
adnanny.com SLU | | |
Cloud Technologies S.A. | | |
Beachfront Media LLC | | |
Online Advertising Network Sp. z o.o. | | |
ARKHEUS | | |
NumberEight Technologies Ltd | | |
Blue Media Services LTDA | | |
Justtag Sp. z o.o. | | |
Objective Partners BV | | |
C WIRE AG | | |
Welect GmbH | | |
Pexi B.V. | | |
Sonic Odeeo ltd | | |
Ströer SSP GmbH (DSP) | | |
ADUX | | |
RevJet | | |
HUMAN | | |
Placense Ltd | | |
VUUKLE DMCC | | |
AcuityAds Inc. | | |
ADITION (Virtual Minds GmbH) | | |
DistroScale, Inc. | | |
THE NEWCO S.R.L. | | |
Fifty Technology Limited | | |
MADVERTISE MEDIA | | |
Voxnest Inc | | |
GeoEdge | | |
Prebid.org | | |
Natexo Spain | | |
Channel Pilot Solutions GmbH | | |
Listonic Sp. z o.o. | | |
Covatic Ltd | | |
Impactify SARL | | |
Brand Advance Ltd | | |
IQM CORPORATION | | |
Epsilon | | |
Weborama | | |
Adpone SL | | |
Vyde Ltd. | | |
Italiaonline S.p.A. | | |
Ermes | | |
Dentsu Italia SpA | | |
SpotX, Inc | | |
Captify Technologies Limited | | |
Venatus Media Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Seedtag Advertising S.L | | |
Playhill Limited | | |
QuantumCast digital GmbH | | |
NAG SA | | |
MPX GmbH | | |
Insticator, Inc. | | |
cynapsis interactive GmbH | | |
Unblockia SL | | |
Mediakeys Platform | | |
Kairion GmbH | | |
Verasity Limited | | |
FUNKE Digital GmbH | | |
Taboola Europe Limited | | |
remerge GmbH | | |
Neustar, Inc., a TransUnion company | | |
ViewPay | | |
Kertil Iberia S.L. | | |
Oracle Advertising | | |
Demandbase, Inc. | | |
Crimtan Holdings Limited | | |
Yieldmo, Inc. | | |
uppr GmbH | | |
OneFootball GmbH | | |
Admo.tv (Clickon) | | |
DIGITEKA Technologies | | |
Brand Metrics Sweden AB | | |
MEDIAMETRIE | | |
admetrics GmbH | | |
SmartFrame Technologies Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Alphalyr SAS | | |
VIADS ADVERTISING S.L. | | |
Always-Computing SAS | | |
ADFI MEDIA SL | | |
Samba TV, Inc. | | |
Zeta Global | | |
Anteriad, LLC | | |
Dynata LLC | | |
PIA Advertising GmbH | | |
ADWAYS SAS | | |
Comscore B.V. | | |
Onfocus (Adagio) | | |
Jetpack Digital LLC | | |
MiQ Digital Ltd | | |
Beaconspark Ltd | | |
Seznam.cz, a.s. | | |
BeOp | | |
Query Click Limited | | |
Clipr | | |
Celtra, Inc. | | |
Playwire LLC | | |
SSMas | | |
BIDSWITCH GmbH | | |
Publicis Media GmbH | | |
Showheroes SE | | |
Opt Out Advertising B.V. | | |
Nativo, Inc. | | |
DNA-I.COM | | |
Redbranch, Inc dba Fraudlogix | | |
Arpeely Ltd. | | |
ADARA MEDIA UNLIMITED | | |
LiveRamp | | |
InMobi Pte Ltd | | |
DEFINE MEDIA GMBH | | |
Pelmorex Corp. | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer SSP GmbH (SSP) | | |
Sojern, Inc. | | |
ID Ward Ltd | | |
Infolinks Media, LLC | | |
Sportradar AG | | |
6Sense Insights, Inc. | | |
Audiencerate LTD | | |
Nativery Srl | | |
ADTTRIBUTION LLC | | |
YOC AG | | |
Lucid Holdings, LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
The Ozone Project Limited | | |
InsurAds Technologies SA. | | |
BILENDI SA | | |
Relay42 Netherlands B.V. | | |
mediarithmics SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
XAD spoteffects GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
: Tappx | | |
Hillside (Sports) GP Limited | | |
Maximus Live LLC | | |
FeedAd GmbH | | |
Amazon Advertising | | |
LiveIntent Inc. | | |
Between Exchange | | |
Admixer EU GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Adikteev | | |
1000mercis (Numberly) | | |
Ask Locala | | |
Integral Ad Science, Inc. | | |
Kargo Global Inc. | | |
HyperTV Inc. | | |
Tangoo S.R.L. | | |
Adssets AB | | |
Adsolutions BV | | |
ZAM Network LLC dba Fanbyte | | |
AudienceRun corp | | |
Magnite, Inc. (Outstream) | | |
Revcontent, LLC | | |
AuDigent | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
JS Web Production | | |
Smart Adserver | | |
ShowHeroes SRL | | |
GADSME | | |
Playrcart Limited | | |
Comcast International France SAS | | |
PubWise, LLLP | | |
Marfeel Solutions, SL (Compass) | | |
OpenX | | |
A.Mob | | |
Mobfox US LLC | | |
Cookie Market LTD | | |
Foreshadow s.r.o | | |
Vibrant Media Limited | | |
Next Media SRL | | |
Hivestack Inc. | | |
Sayollo Media LTD | | |
Inskin Media LTD | | |
Publica LLC | | |
SmartyAds Inc. | | |
iProspect GmbH | | |
Snigel Web Services Limited | | |
Wunderkind Corporation | | |
Opinary GmbH | | |
onlineumfragen.com GmbH | | |
VGI CTV, Inc | | |
Kairos Fire | | |
Nielsen International SA | | |
Near Intelligence Pte. Ltd. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blue Billywig Group BV | | |
Adverty AB (publ) | | |
SoD ScreenOnDemand GmbH | | |
Sqreem Technologies Private Limited | | |
Hybrid Theory Global Ltd | | |
Arrivalist Co. | | |
Reliz LTD | | |
Loop Now Technologies Inc. | | |
Offerista Group GmbH | | |
Novatiq limited | | |
Schober Information Group Deutschland GmbH | | |
LoopMe Limited | | |
Konodrac S.L. | | |
Evorra Ltd | | |
SheMedia, LLC | | |
Ein Rad AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Golden Bees | | |
Little Big Data sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
KÖNIGSTEINER digital GmbH | | |
Vidcrunch LLC | | |
DoubleVerify Inc. | | |
Browsi | | |
Jaduda GmbH | | |
MobileFuse LLC | | |
Cluep LLC | | |
ShareThis, Inc | | |
Hearts and Science München GmbH | | |
EASYmedia GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
NEORY GmbH | | |
Cavai AS & UK | | |
Adtarget Teknoloji A.S. | | |
THE LINEA 1 MKT SL | | |
TAPTAP Digital SL | | |
One Tech Group GmbH | | |
Audiohook Corporation | | |
adQuery | | |
AdInMo LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Anzu Virtual Reality LTD | | |
Traffective GmbH | | |
emetriq GmbH | | |
Footballco Media Limited | | |
video intelligence AG | | |
AWIN AG | | |
Evolution Technologies Inc. | | |
Synamedia | | |
Adloox SA | | |
Rich Audience Technologies SL | | |
BSmartData GmbH | | |
CIBLECLIC | | |
Unicredit BankAustria AG | | |
N.Rich Technologies Inc. | | |
Marfeel Solutions, SL | | |
Adevinta Spain S.L.U. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AccountInsight Ltd | | |
digitalAudience B.V. | | |
M.D. Primis Technologies Ltd. | | |
ACTV8, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Smart Analytics SL | | |
Yieldlove GmbH | | |
Dailymotion SA | | |
OnAudience Ltd | | |
Vidazoo Ltd | | |
INVIBES GROUP | | |
Notify | | |
RTB House S.A. | | |
Madington | | |
NEXD | | |
SunMedia | | |
IPSOS MORI UK LTD | | |
Lotame Solutions, inc | | |
RevX | | |
WebMedia | | |
Adsmovil España S.L | | |
Arcspire Limited | | |
Ad Alliance GmbH | | |
Blockthrough, Inc. | | |
Gamesight Inc | | |
Opera Software Ireland Limited | | |
Eulerian Technologies | | |
MARKETPERF CORP | | |
Kueez Entertainment Ltd. | | |
Flexoffers.com, LLC | | |
Norstat AS | | |
Permodo GmbH | | |
Bucksense Inc | | |
Brandhouse/Subsero A/S | | |
freenet DLS GmbH | | |
Rico Developments Ltd | | |
Prisma Media | | |
KUPONA GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Doceree UK Limited | | |
AdColony, Inc. | | |
BLIINK SAS | | |
Solution coupons | | |
ETARGET SE | | |
Rezonence Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Connatix Native Exchange Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Adtriba GmbH | | |
7Hops.com Inc. (ZergNet) | | |
zeotap GmbH | | |
Otto (GmbH & Co KG) | | |
Quality Media Network GmbH | | |
Pubfinity LLC | | |
MUSO TNT LIMITED | | |
Bannerflow AB | | |
glomex GmbH | | |
Lupon Media | | |
Rockabox Media Ltd t/a Scoota | | |
Kubient Inc. | | |
Adnuntius AS | | |
Advisible AB | | |
Ezoic Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
MISSENA | | |
Xandr, Inc. | | |
BEINTOO SPA | | |
BotTalk UG (haftungsbeschränkt) | | |
Smile Wanted Group | | |
adWMG | | |
bam! interactive marketing GmbH | | |
CITISERVI EUROPE, S.L. | | |
Live Data Solutions SL | | |
The Kantar Group Limited | | |
MGID Inc. | | |
Allegro sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Smartclip Hispania S.L. | | |
Hashtag Labs Inc. | | |
Yahoo EMEA Limited | | |
Simplifi Holdings Inc | | |
Resono B.V. | | |
congstar GmbH | | |
Adform A/S | | |
advanced store GmbH | | |
adbalancer Werbeagentur GmbH | | |
Schwarz Media GmbH | | |
Emodo, Inc. | | |
TabMo SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata | | |
Adtelligent Inc. | | |
Adelaide Metrics Inc | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
TOPBOX Inc. | | |
Sirdata Cookieless | | |
Axiom Media Connect | | |
Samoukale Enterprises Limited dba ADEX | | |
INNITY | | |
ADRENALEAD | | |
AdServing Factory srl | | |
agof studies | | |
Hubvisor | | |
Mirando GmbH & Co KG | | |
AdView | | |
EXOCLICK, S.L. | | |
Delta Projects AB | | |
lead alliance GmbH | | |
MOOT TECHNOLOGY LTD | | |
Publisher First, Inc. | | |
Silverbullet Data Services Group | | |
VRTCAL Markets Inc | | |
Fandom, Inc. | | |
Habu | | |
Duplo Media AS | | |
Bidstack Limited | | |
adality GmbH | | |
TF1 PUBLICITE | | |
AudienceProject Measurement Amz | | |
EMX Digital, Inc. | | |
Wizaly | | |
Audienzz AG | | |
Upwave Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Samba TV UK Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Project Agora Ltd | | |
Sift Media, Inc | | |
Kochava Inc. | | |
adbility media GmbH | | |
I.R.V. D.O.O. | | |
Terminus Software Inc. | | |
Avantis Video Ltd | | |
Permutive Limited | | |
VECTAURY | | |
SoundCast | | |
PROXISTORE | | |
Teads France SAS | | |
twiago GmbH | | |
Seven Technologies S.L. | | |
Teavaro | | |
Criteo SA | | |
Threedium | | |
Targetspot Belgium SPRL | | |
Justpremium BV | | |
Fyber | | |
Verve Group Europe GmbH | | |
Questpass Sp. z o.o. | | |
REMAILME | | |
Liftoff Mobile, Inc. | | |
Disqus | | |
QUARTER MEDIA GmbH | | |
SINGLESPOT SAS | | |
plista GmbH | | |
Innovid LLC | | |
Bandsintown Amplified LLC | | |
adhood.com | | |
Moloco, Inc. | | |
Teroa S.A. | | |
Onnetwork Sp. z o.o. | | |
Ingenious Technologies AG | | |
B2B Media Group GmbH | | |
Kwanko | | |
Media Square | | |
Reppublika Data Analytics and Technologies GmbH | | |
NoBid, Inc. | | |
Madison Logic, Inc. | | |
Adhese | | |
Telecoming S.A. | | |
Salesforce.com, Inc. | | |
TX Group AG | | |
PubMatic, Inc | | |
ADYOULIKE SA | | |
Arkeero | | |
Videobyte Inc | | |
Realytics | | |
ADMAX | | |
ividence | | |
Newsroom AI Ltd | | |
Localsensor B.V. | | |
Goldbach Group AG | | |
NEURAL.ONE | | |
Neodata Group srl | | |
Somplo Ltd | | |
1plusX AG | | |
Spoods GmbH | | |
Zemanta Inc. | | |
Good-Loop Ltd | | |
The Trade Desk | | |
Sublime | | |
Magnite CTV, Inc. | | |
travel audience GmbH | | |
Audience Solutions S.A. | | |
Jampp LTD | | |
Adnami Aps | | |
Acxiom | | |
INIS sp. zo.o. | | |
Mobility-Ads GmbH | | |
Skimbit Ltd | | |
Sonobi, Inc | | |
Hurra Communications GmbH | | |
MetrixLab Nederland B.V. | | |
Alphonso Inc | | |
Holid AB | | |
Tri-table Sp. z o.o. | | |
ad6media | | |
TrueData Solutions, Inc. | | |
Alkimi | | |
Knorex | | |
Meson Mediation LLC | | |
The Reach Group GmbH | | |
Adobe Advertising Cloud | | |
Nexx360 | | |
PulsePoint, Inc. | | |
Triapodi Ltd. | | |
Radio Net Media Limited | | |
Amobee Inc. | | |
DynAdmic | | |
Skoiy | | |
ConnectAd Demand GmbH | | |
Commanders Act | | |
AdsWizz Inc. | | |
Rakuten Marketing LLC | | |
ADman Interactive SLU | | |
Happydemics | | |
iPROM | | |
Eyeota Pte Ltd | | |
The MediaGrid Inc. | | |
M32 Connect Inc | | |
Monet Engine Inc | | |
Viewdeos 2015 LTD | | |
Strossle International AB | | |
Webgains GmbH | | |
umlaut communication gmbh | | |
Semasio GmbH | | |
Content Ignite | | |
TIMEONE PERFORMANCE | | |
Brid Video DOO | | |
FRVR Limited | | |
Internet BillBoard a.s. | | |
GlobalWebIndex | | |
MindTake Research GmbH | | |
Appush Technologies | | |
Caroda s.r.o. | | |
Skaze | | |
Convo Ink | | |
Experian LTD | | |
adrule mobile GmbH | | |
Turk Telekom | | |
42 Ads GmbH | | |
BCOVERY SAS | | |
Nano Interactive Group Ltd. | | |
ShinyStat S.p.a. | | |
Adxperience SAS | | |
Refine Direct Srl | | |
33Across | | |
Effiliation / Effinity | | |
Netpoint Media GmbH | | |
Near Intelligence | | |
Media16 ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Majime Mamori LTD | | |
BidTheatre AB | | |
First-id | | |
Scattered sp. z o.o. | | |
digidip GmbH | | |
Stream Eye OOD | | |
Dynamic 1001 GmbH | | |
Go.pl sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Jivox Corporation | | |
mainADV Srl | | |
United Internet Media GmbH | | |
wetter.com GmbH | | |
Cuebiq | | |
Research and Analysis of Media in Sweden AB | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
Exactag GmbH | | |
Adserve.zone / Artworx AS | | |
AAX LLC | | |
ADSOCY | | |
Viznet | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Pinpoll GmbH | | |
Frameplay Corporation | | |
SpearAd GmbH | | |
Pulse Innovations Limited | | |
152 Media LLC | | |
AdDefend GmbH | | |
Aniview LTD | | |
Adrino Mobile Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BYTEDANCE PTE. LTD. | | |
usemax advertisement (Emego GmbH) | | |
Market Resource Partners LLC | | |
SMADEX, S.L.U. | | |
Bombora Inc. | | |
Vidoomy Media SL | | |
CHEQ AI TECHNOLOGIES | | |
Appier PTE Ltd | | |
Wagawin GmbH | | |
Avocet Systems Limited | | |
smartclip Europe GmbH | | |
Duration Media, LLC. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Keymantics | | |
Nielsen Media Research Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Epom Ltd. | | |
Quadrant Global Pte Ltd | | |
Roq.ad Inc. | | |
Dataseat Ltd | | |
SpringServe, LLC | | |
GP One GmbH | | |
Dianomi PLC | | |
Zeit Agency ApS | | |
Hybrid Adtech GmbH | | |
Tapjoy, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Gamoshi Ltd | | |
BidBerry SRL | | |
Leadoo Marketing Technologies Ltd | | |
Synkd Ltd. | | |
Bidmatic Inc | | |
Timehop, Inc. | | |
Pressboard Media Inc | | |
Opti Digital SAS | | |
Open Web Technologies Ltd | | |
SelectMedia International LTD | | |
Onesoon Limited t/a Adalyser | | |
BRICKS | | |
Seenthis AB | | |
Smart Traffik | | |
Kiosked Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Baidu USA | | |
CleverPush GmbH | | |
Snapsort Inc., operating as Sortable | | |
Signal Digital Inc. | | |
Quantcast | | |
BusinessClick | | |
3Q nexx GmbH | | |
ARMIS SAS | | |
INVIDI technologies AB | | |
INFOnline GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
Confiant Inc. | | |
Audience Network | | |
Permutive Technologies, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adventure Media | | |
UberMedia, Inc. | | |
XChange by SFBX® | | |
Raptor Services A/S | | |
Mars Media Group | | |
EDGE NPD Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Betgenius Ltd | | |
AdTiming Technology Company Limited | | |
Truvid Inc. | | |
Performax.cz, s.r.o. | | |
Google Advertising Products | | |
UniCredit S.p.A. | | |
dpa-infocom GmbH | | |
Pure Local Media GmbH | | |
IVO Media Ltd | | |
eBay Inc | | |
EASY Marketing GmbH | | |
Adlane LTD | | |
OnProspects Ltd | | |
ADventori SAS | | |
Smartology Limited | | |
Cint AB | | |
Platform161 B.V. | | |
Azerion Holding B.V. | | |
OneTag Limited | | |
Exit Bee Limited | | |
Sizmek by Amazon | | |
Artefact Deutschland GmbH | | |
NetSuccess, s.r.o. | | |
Rockerbox, Inc | | |
Global Media Group Services Limited | | |
Score Media Group GmbH & Co. KG | | |
Online Solution | | |
Njuice AB | | |
Passendo Aps | | |
Clinch Labs LTD | | |
YieldLift LLC | | |
Ogury Ltd. | | |
A Million Ads | | |
Kameleoon SAS | | |
Octave IP Limited | | |
MNTN | | |
AdGear Technologies, Inc. | | |
Ziff Davis LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Petal Ads | | |
crossvertise GmbH | | |
Adkernel LLC | | |
Underdog Media LLC | | |
Adludio Ltd. | | |
Gamned | | |
Euvic 360e-com Sp. z o.o. | | |
AiCreo S.r.l. | | |
SMARTSTREAM.TV GmbH | | |
Media.net Advertising FZ-LLC | | |
Frii ApS | | |
ucfunnel Co., Ltd. | | |
PRECISO SRL | | |
Nubo LTD | | |
Factor Eleven GmbH | | |
Brave People Ltd. | | |
GumGum, Inc. | | |
Protected Media LTD | | |
dataXtrade GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Sitewit Corp | | |
GroupM UK Limited | | |
Adjust Digital A/S | | |
Triton Digital Canada Inc. | | |
Kayzen | | |
Adex (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
YouGov | | |
ANINPRO-CREATIVE, S.L. | | |
LightBox TV | | |
Bring! Labs AG | | |
audio content & control GmbH | | |
Converto AG | | |
GeoProve Limited | | |
Samsung Ads | | |
Improve Digital | | |
Ensighten | | |
Gemius SA | | |
vitrado GmbH | | |
Bertelsmann Data Service GmbH | | |
Reset Digital Europe Ltd | | |
TripleLift, Inc. | | |
Accorp Sp. z o.o. | | |
belboon GmbH | | |
AudienceProject Aps | | |
Polar Mobile Group Inc. | | |
AirGrid LTD | | |
Alliance Gravity Data Media | | |
ArtChaos s.r.o. | | |
Visarity Technologies GmbH | | |
PIXIMEDIA | | |
Dable Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
TMT Digital Inc | | |
xpln.ai SAS | | |
LifeStreet Corporation | | |
MediaMath, Inc. | | |
AUDIOMOB LTD | | |
Aarki, Inc. | | |
Digital Squad | | |
Blis Global Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mediavine, Inc. | | |
EXADS | | |
Yieldlab (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
TypeA Holdings Ltd | | |
